

THE CYBER AWARENESS SUITE
Four weekly challenges for the Security Champions Network. Build practical security habits, then take the learning back to your team.
These challenges are for Security Champions. Share the learning and conversations with your team.
Week 1
Recognise unusual requests, check through trusted routes and report concerns. Take away a simple approach to use when something does not stack up: Assess, Check, Tell.
8 questions · about 5 minutes
PLAYWeek 2
Handle suspicious emails while other demands compete for your attention. Take away habits for pausing, checking and reporting under pressure.
3 threats to find · about 8 minutes
PLAYWeek 3
See how convincing AI-generated faces can be. Take away: a believable face is not proof of identity.
15 faces · about 5 minutes
PLAYWeek 4
Realistic workplace decisions under time pressure. Practise when to verify, follow an approved process, report or keep a human in control of AI.
7 decisions · about 3 minutes
PLAY| Rank | Player | Department | Score | Result |
|---|---|---|---|---|
| 01 | DataGremlin | — | 2050 | THREAT NEUTRALISED |
| 02 | Tina Trojan | — | 2050 | THREAT NEUTRALISED |
| 03 | Max | — | 2050 | THREAT NEUTRALISED |
| 04 | Rob | IT | 2050 | THREAT NEUTRALISED |
| 05 | Smegle | ECA HAAS | 2050 | THREAT NEUTRALISED |
| 06 | CoPilot | Microsoft | 2050 | THREAT NEUTRALISED |
| 07 | Condor | — | 2050 | THREAT NEUTRALISED |
| 08 | OldSweat | — | 2050 | THREAT NEUTRALISED |
| 09 | babyshark | — | 2050 | THREAT NEUTRALISED |
| 10 | FluffyCat2026 | Tech OPS | 2050 | THREAT NEUTRALISED |
| 11 | Bilal | IT CSO | 2050 | THREAT NEUTRALISED |
| 12 | Ewan | — | 2000 | THREAT NEUTRALISED |
| 13 | GARY | AITO | 1950 | THREAT NEUTRALISED |
| 14 | Martin | Transformation | 1950 | THREAT NEUTRALISED |
| 15 | Smegle | ECA HAAS | 1900 | THREAT NEUTRALISED |
| 16 | Libby | Group Insurance (Finance) | 1900 | THREAT NEUTRALISED |
| 17 | MarkAllAsRead | — | 1800 | THREAT NEUTRALISED |
| 18 | Dave | — | 1800 | THREAT NEUTRALISED |
| 19 | IanT | — | 1800 | THREAT NEUTRALISED |
| 20 | Mark | Active Directory | 1800 | THREAT NEUTRALISED |
| 21 | Jillian | — | 1800 | THREAT NEUTRALISED |
| 22 | Mark | Active Directory | 1800 | THREAT NEUTRALISED |
| 23 | CyberB | Pensions | 1750 | THREAT NEUTRALISED |
| 24 | Loony | — | 1750 | THREAT NEUTRALISED |
| 25 | CyberCelt | ISM | 1750 | THREAT NEUTRALISED |
| 26 | Anne | — | 1700 | THREAT NEUTRALISED |
| 27 | Billy | AI and Technology Operations | 1650 | THREAT NEUTRALISED |
| 28 | Gareth | TechOps | 1550 | THREAT NEUTRALISED |
| 29 | M0BoT | — | 1450 | THREAT NEUTRALISED |
| 30 | Louise Blake | IT | 1450 | PARTIALLY SECURED |
| 31 | Ian | Divestments | 1450 | PARTIALLY SECURED |
| 32 | CyberFitzy | DESS | 1350 | PARTIALLY SECURED |
| 33 | Lady P | — | 1350 | PARTIALLY SECURED |
| 34 | John | Benefits | 1300 | PARTIALLY SECURED |
| 35 | GT | Risk & Assurance | 1250 | PARTIALLY SECURED |
| 36 | Bilal | IT CSO | 1250 | PARTIALLY SECURED |
| 37 | Johnathan | — | 1200 | PARTIALLY SECURED |
| 38 | KitKat | Group Finance | 1200 | PARTIALLY SECURED |
| 39 | The Dark Knight | ITO | 1200 | PARTIALLY SECURED |
| 40 | BC | — | 1150 | PARTIALLY SECURED |
| 41 | TriSolaris | — | 1100 | PARTIALLY SECURED |
| 42 | Jim | AITO | 1100 | PARTIALLY SECURED |
| 43 | Nicola | PD&E | 1100 | PARTIALLY SECURED |
| 44 | Ceath | Cybernautics | 1100 | PARTIALLY SECURED |
| 45 | accident boy | HSE | 1050 | PARTIALLY SECURED |
| 46 | Gizaclue | — | 1050 | PARTIALLY SECURED |
| 47 | Richard | Business Support | 1050 | PARTIALLY SECURED |
| 48 | Angela Nixon | Benefits & Revenues (CPS) | 1000 | PARTIALLY SECURED |
| 49 | Yemi | — | 1000 | PARTIALLY SECURED |
| 50 | Bilal | IT CSO | 1000 | PARTIALLY SECURED |
| 51 | The Dark Knight | ITO | 1000 | PARTIALLY SECURED |
| 52 | Nick | Service Architecture | 1000 | PARTIALLY SECURED |
| 53 | simon | IT Architecture | 1000 | PARTIALLY SECURED |
| 54 | Liam | Pension Operations | 1000 | PARTIALLY SECURED |
| 55 | Martin | — | 1000 | PARTIALLY SECURED |
| 56 | John | Benefits | 950 | PARTIALLY SECURED |
| 57 | The Brave | — | 950 | PARTIALLY SECURED |
| 58 | Penny | Contact Centre Management LPS | 950 | PARTIALLY SECURED |
| 59 | Nicola | PD&E | 900 | PARTIALLY SECURED |
| 60 | Boothy | — | 900 | PARTIALLY SECURED |
| 61 | Bilal | IT CSO | 850 | EXPOSED |
| 62 | Caroline | HR | 800 | EXPOSED |
| 63 | Mark | AI and Technology Operations. | 800 | EXPOSED |
| 64 | CyberCelt | ISM | 756 | OPERATIONAL |
| 65 | Lady P | — | 750 | EXPOSED |
| 66 | NotMyRealName | — | 750 | EXPOSED |
| 67 | CyberG | — | 750 | EXPOSED |
| 68 | Richard | Business Support | 749 | OPERATIONAL |
| 69 | Sydney | Microsoft Bing | 732 | OPERATIONAL |
| 70 | Louise Blake | IT | 729 | OPERATIONAL |
| 71 | CyberCelt | ISM | 706 | OPERATIONAL |
| 72 | Nicola | PD&E | 705 | OPERATIONAL |
| 73 | John | Benefits | 704 | OPERATIONAL |
| 74 | DataGremlin | — | 701 | OPERATIONAL |
| 75 | CyberDisco | — | 700 | EXPOSED |
| 76 | Yemi | — | 700 | EXPOSED |
| 77 | Yemi | — | 700 | EXPOSED |
| 78 | CyberCelt | ISM | 699 | OPERATIONAL |
| 79 | Max | — | 695 | OPERATIONAL |
| 80 | Condor | — | 692 | OPERATIONAL |
| 81 | Mark | AD | 691 | OPERATIONAL |
| 82 | CyberG | — | 688 | SHARP |
| 83 | Libby | Group Insurance (Finance) | 680 | SHARP |
| 84 | Paul | CPS | 677 | SHARP |
| 85 | Boothy | — | 651 | SHARP |
| 86 | Liam | Pension Operations | 650 | EXPOSED |
| 87 | Richard | Business Support | 648 | SHARP |
| 88 | Jimmy | Learning & Development | 645 | SHARP |
| 89 | BC | — | 643 | SHARP |
| 90 | Jonathan Seagull | AIPO | 638 | SHARP |
| 91 | Liam | Pension Operations | 631 | SHARP |
| 92 | GT | Risk & Assurance | 630 | SHARP |
| 93 | GARY | AITO | 600 | EXPOSED |
| 94 | Tina Trojan | — | 600 | EXPOSED |
| 95 | Paul | AITO Business Management & Performance | 600 | EXPOSED |
| 96 | Tina Trojan | — | 597 | SHARP |
| 97 | Paul | — | 595 | SHARP |
| 98 | Patrick | Defence Training | 591 | SHARP |
| 99 | CyberCelt | ISM | 590 | SHARP |
| 100 | Siobhan | Risk & Assurance | 587 | SHARP |
| 101 | GARY | AITO | 586 | SHARP |
| 102 | CyberVee | Project Services | 585 | SHARP |
| 103 | TriSolaris | — | 583 | SHARP |
| 104 | Nicola | PD&E | 582 | SHARP |
| 105 | accident boy | HSE | 581 | SHARP |
| 106 | Martin | — | 578 | SHARP |
| 107 | ? | — | 570 | BUILDING |
| 108 | DataGremlin | — | 550 | EXPOSED |
| 109 | Rob | IT | 547 | BUILDING |
| 110 | Richard | Business Support | 544 | BUILDING |
| 111 | Tina Trojan | — | 543 | BUILDING |
| 112 | Nia | Reg Services | 541 | BUILDING |
| 113 | Anne | AITO | 541 | BUILDING |
| 114 | mph | — | 540 | BUILDING |
| 115 | DataGremlin | — | 536 | BUILDING |
| 116 | Ian | Divestments | 534 | BUILDING |
| 117 | Caroline | HR | 531 | BUILDING |
| 118 | Yemi | — | 507 | BUILDING |
| 119 | Curious Yemi | — | 499 | BUILDING |
| 120 | Boothu | — | 497 | BUILDING |
| 121 | Gareth | TechOps | 483 | BUILDING |
| 122 | Siobhan | Risk & Assurance | 475 | BUILDING |
| 123 | MISSY | — | 450 | EXPOSED |
| 124 | Ewan | — | 450 | BUILDING |
| 125 | Stacey | Minewarfare | 450 | EXPOSED |
| 126 | MISSY | — | 450 | EXPOSED |
| 127 | Charlie | Pensions | 450 | EXPOSED |
| 128 | babyshark | — | 450 | EXPOSED |
| 129 | Mark | Active Directory | 450 | EXPOSED |
| 130 | Siveen | ECA HAAS | 400 | EXPOSED |
| 131 | Nia | Reg Services | 400 | EXPOSED |
| 132 | Bookie | — | 400 | EXPOSED |
| 133 | IanT | — | 400 | EXPOSED |
| 134 | Angela Nixon | Benefits & Revenues (CPS) | 384 | REACTIVE |
| 135 | Cyber AD | — | 350 | BREACHED |
| 136 | Stacey | Minewarfare | 350 | BREACHED |
| 137 | Paul | CPS | 350 | BREACHED |
| 138 | Sculpture7 | — | 350 | BREACHED |
| 139 | Martin | Transformation | 350 | BREACHED |
| 140 | Graeme | Service Excellence | 350 | BREACHED |
| 141 | Siobhan | Risk & Assurance | 300 | BREACHED |
| 142 | Darth | Group | 300 | BREACHED |
| 143 | Bilal | IT CSO | 300 | BREACHED |
| 144 | Stacey | Minewarfare | 300 | BREACHED |
| 145 | CyberVee | Project Services | 300 | BREACHED |
| 146 | Wanda | EUS | 300 | BREACHED |
| 147 | Richard | Business Support | 250 | BREACHED |
| 148 | CYPN | PD&E | 200 | BREACHED |
| 149 | ESC GOAT | Pensions | 150 | BREACHED |
| 150 | 2MuchFun | — | 150 | BREACHED |
| 151 | Cyber AD | — | 50 | BREACHED |
| 152 | Jim | AITO | 50 | BREACHED |
| 153 | Martin | Transformation | 24 | STRONG DEFENDER |
| 154 | Anonymous | — | 24 | STRONG DEFENDER |
| 155 | NotMyRealName | — | 24 | STRONG DEFENDER |
| 156 | Sharon | GSR | 24 | STRONG DEFENDER |
| 157 | DataGremlin | — | 24 | STRONG DEFENDER |
| 158 | Gut26 | — | 24 | STRONG DEFENDER |
| 159 | Batman | TechOps | 24 | STRONG DEFENDER |
| 160 | Boothy | — | 24 | STRONG DEFENDER |
| 161 | Audit test | — | 24 | STRONG DEFENDER |
| 162 | mph | — | 24 | STRONG DEFENDER |
| 163 | CyberB | Pensions | 24 | STRONG DEFENDER |
| 164 | Tina Trojan | — | 24 | STRONG DEFENDER |
| 165 | ESC GOAT | Pensions | 24 | STRONG DEFENDER |
| 166 | Jimmy | Learning & Development | 24 | STRONG DEFENDER |
| 167 | Condor | — | 24 | STRONG DEFENDER |
| 168 | KitKat | Group Finance | 24 | STRONG DEFENDER |
| 169 | Penny | Contact Centre Management LPS | 24 | STRONG DEFENDER |
| 170 | Sharren | — | 24 | STRONG DEFENDER |
| 171 | Rob | IT | 24 | STRONG DEFENDER |
| 172 | Richard | Business Support | 24 | STRONG DEFENDER |
| 173 | Stacey | Minewarfare | 24 | STRONG DEFENDER |
| 174 | Libby | Group Insurance (Finance) | 24 | STRONG DEFENDER |
| 175 | Sarah | DESS | 24 | STRONG DEFENDER |
| 176 | Jonathan | Entrust | 24 | STRONG DEFENDER |
| 177 | Mark | Active Directory | 24 | STRONG DEFENDER |
| 178 | Mark | AI and Technology Operations. | 24 | STRONG DEFENDER |
| 179 | Jim | AITO | 24 | STRONG DEFENDER |
| 180 | Bilal | — | 24 | STRONG DEFENDER |
| 181 | Steph | C&P resilience services | 24 | STRONG DEFENDER |
| 182 | Graeme | Service Excellence | 24 | STRONG DEFENDER |
| 183 | Jennifer | — | 24 | STRONG DEFENDER |
| 184 | Jonny | — | 24 | STRONG DEFENDER |
| 185 | Sue | Capita Experience | 24 | STRONG DEFENDER |
| 186 | Boaty McBoatface | American Ocean | 24 | STRONG DEFENDER |
| 187 | Jillian | — | 24 | STRONG DEFENDER |
| 188 | Caroline | HR | 24 | STRONG DEFENDER |
| 189 | Kapil | Quality | 24 | STRONG DEFENDER |
| 190 | Angela Nixon | Benefits & Revenues (CPS) | 24 | STRONG DEFENDER |
| 191 | simon | IT Architecture | 24 | STRONG DEFENDER |
| 192 | Geoff | Tech OPS | 24 | STRONG DEFENDER |
| 193 | Nick | Service Architecture | 24 | STRONG DEFENDER |
| 194 | Siveen | ECA HAAS | 24 | STRONG DEFENDER |
| 195 | Catherine | — | 24 | STRONG DEFENDER |
| 196 | mahant | — | 24 | STRONG DEFENDER |
| 197 | Maura | TechOps | 24 | STRONG DEFENDER |
| 198 | HBEC | Finance | 24 | STRONG DEFENDER |
| 199 | Martin | — | 24 | STRONG DEFENDER |
| 200 | Yemi Ladejobi | — | 24 | STRONG DEFENDER |
| 201 | Amanda | Risk & FS Compliance | 24 | STRONG DEFENDER |
| 202 | Michael | CMS | 24 | STRONG DEFENDER |
| 203 | Gillian | — | 24 | STRONG DEFENDER |
| 204 | Jan | AITO | 24 | STRONG DEFENDER |
| 205 | GARY | AITO | 24 | STRONG DEFENDER |
| 206 | Laura | Teachers' Pensions | 24 | STRONG DEFENDER |
| 207 | Jayne | RPP | 24 | STRONG DEFENDER |
| 208 | ESC GOAT | Pensions | 24 | STRONG DEFENDER |
| 209 | Loopy | — | 24 | STRONG DEFENDER |
| 210 | IanT | — | 24 | STRONG DEFENDER |
| 211 | Harmony | Benefits | 24 | STRONG DEFENDER |
| 212 | CyberG | — | 24 | STRONG DEFENDER |
| 213 | John | Benefits | 24 | STRONG DEFENDER |
| 214 | GingerWizard | — | 24 | STRONG DEFENDER |
| 215 | Gut26 | — | 24 | STRONG DEFENDER |
| 216 | M0BoT | — | 24 | STRONG DEFENDER |
| 217 | Godwin | UK Pensions | 24 | STRONG DEFENDER |
| 218 | Godwin | UK Pensions | 24 | STRONG DEFENDER |
| 219 | babyshark | — | 24 | STRONG DEFENDER |
| 220 | Godwin | UK Pensions | 24 | STRONG DEFENDER |
| 221 | Godwin | UK Pensions | 24 | STRONG DEFENDER |
| 222 | TheVIPShark | UK Pensions | 24 | STRONG DEFENDER |
| 223 | Kazza | EUS | 24 | STRONG DEFENDER |
| 224 | Godwin | UK Pensions | 24 | STRONG DEFENDER |
| 225 | Siobhan | Assurance | 24 | STRONG DEFENDER |
| 226 | Ceath | Cybernautics | 24 | STRONG DEFENDER |
| 227 | Charlie | Pensions | 24 | STRONG DEFENDER |
| 228 | Billy | AI and Technology Operations | 24 | STRONG DEFENDER |
| 229 | Llama Drama | — | 24 | STRONG DEFENDER |
| 230 | GARY | AITO | 22 | STRONG DEFENDER |
| 231 | Nicola | PD&E | 22 | STRONG DEFENDER |
| 232 | CtrlAltDefeat | — | 22 | STRONG DEFENDER |
| 233 | Harmony | Benefits | 22 | STRONG DEFENDER |
| 234 | Ian | Divestments | 22 | STRONG DEFENDER |
| 235 | Liam | Pension Operations | 22 | STRONG DEFENDER |
| 236 | Jim | IT | 22 | STRONG DEFENDER |
| 237 | Lynn | — | 22 | STRONG DEFENDER |
| 238 | CyberFitzy | DESS | 22 | STRONG DEFENDER |
| 239 | CyberCelt | ISM | 22 | STRONG DEFENDER |
| 240 | The Dark Knight | ITO | 22 | STRONG DEFENDER |
| 241 | Paul | AITO Business Management & Performance | 22 | STRONG DEFENDER |
| 242 | Paul | CPS | 22 | STRONG DEFENDER |
| 243 | Georgina | Risk & Assurance | 22 | STRONG DEFENDER |
| 244 | missy | — | 22 | STRONG DEFENDER |
| 245 | sugarcube | — | 22 | STRONG DEFENDER |
| 246 | Gareth | TechOps | 22 | STRONG DEFENDER |
| 247 | James | Benefits | 22 | STRONG DEFENDER |
| 248 | Ewan | Privacy | 22 | STRONG DEFENDER |
| 249 | Anna | — | 22 | STRONG DEFENDER |
| 250 | CYPN | PD&E | 22 | STRONG DEFENDER |
| 251 | Mark | Active Directory | 22 | STRONG DEFENDER |
| 252 | Jonathan | Entrust | 22 | STRONG DEFENDER |
| 253 | Anne | — | 22 | STRONG DEFENDER |
| 254 | Bookie | — | 22 | STRONG DEFENDER |
| 255 | Phish&Chips | Finance | 22 | STRONG DEFENDER |
| 256 | CyberVee | Project Services | 22 | STRONG DEFENDER |
| 257 | Kevin | HAAS - Lot2 | 22 | STRONG DEFENDER |
| 258 | Shah | Change | 22 | STRONG DEFENDER |
| 259 | Martin | CLC | 22 | STRONG DEFENDER |
| 260 | Sculpture7 | — | 22 | STRONG DEFENDER |
| 261 | Sue | Capita Experience | 22 | STRONG DEFENDER |
| 262 | Gizaclue | — | 21 | SHARP INSTINCTS |
| 263 | James | Learning & Development | 21 | SHARP INSTINCTS |
| 264 | babyshark | — | 21 | SHARP INSTINCTS |
| 265 | The Brave | — | 20 | SHARP INSTINCTS |
| 266 | John | Benefits | 20 | SHARP INSTINCTS |
| 267 | Dave | — | 20 | SHARP INSTINCTS |
| 268 | Suki | — | 19 | SHARP INSTINCTS |
| 269 | Lee | — | 19 | SHARP INSTINCTS |
| 270 | Patrick | Defence Training | 19 | SHARP INSTINCTS |
| 271 | Jennifer | — | 19 | SHARP INSTINCTS |
| 272 | BC | — | 19 | SHARP INSTINCTS |
| 273 | Nia | Reg Services | 16 | STILL HUMAN |
| 274 | DataGremlin | — | 15 | Deepfake Detective |
| 275 | Angela Nixon | Benefits & Revenues (CPS) | 15 | Deepfake Detective |
| 276 | Richard | Business Support | 15 | Deepfake Detective |
| 277 | John | Benefits | 15 | Deepfake Detective |
| 278 | Mark | AD | 15 | Deepfake Detective |
| 279 | Nicola Worley | — | 15 | Deepfake Detective |
| 280 | CyberVee | Project Services | 15 | Deepfake Detective |
| 281 | Rob Kendall | — | 15 | Deepfake Detective |
| 282 | Condor | — | 14 | Deepfake Detective |
| 283 | James Caine | — | 14 | Deepfake Detective |
| 284 | Nicola Worley | — | 14 | Deepfake Detective |
| 285 | CyberG | — | 14 | Deepfake Detective |
| 286 | Ian Cox | — | 14 | Deepfake Detective |
| 287 | Steph Gadd | — | 14 | Deepfake Detective |
| 288 | MISSY | — | 14 | Deepfake Detective |
| 289 | Richard | Business Support | 14 | Deepfake Detective |
| 290 | DataGremlin | — | 14 | Deepfake Detective |
| 291 | Patrick O’Gorman | — | 14 | Deepfake Detective |
| 292 | FluffyCat2026 | Tech OPS | 14 | HUMAN LIE DETECTOR |
| 293 | Caroline Marshall | — | 14 | Deepfake Detective |
| 294 | GARY COATS | — | 13 | Trained Eye |
| 295 | Boothy | — | 13 | Trained Eye |
| 296 | Angela Nixon | — | 13 | Trained Eye |
| 297 | Curious | — | 13 | Trained Eye |
| 298 | Nicola Worley | — | 13 | Trained Eye |
| 299 | Rob Kendall | — | 13 | Trained Eye |
| 300 | Diane Clayton-Smith | — | 13 | Trained Eye |
| 301 | Mark Dunn | — | 13 | Trained Eye |
| 302 | Sharren Walsham | — | 13 | Trained Eye |
| 303 | Jonathan Leake | — | 13 | Trained Eye |
| 304 | Jilllian Newberry | — | 13 | Trained Eye |
| 305 | Ted Leach | — | 13 | Trained Eye |
| 306 | Nicola Evans | — | 13 | Trained Eye |
| 307 | the brave one | — | 13 | Trained Eye |
| 308 | Sarah Fitzgerald | — | 13 | Trained Eye |
| 309 | TriSolaris | — | 13 | Trained Eye |
| 310 | C J | — | 13 | Trained Eye |
| 311 | Gareth Holt | — | 13 | Trained Eye |
| 312 | Anonymous | — | 13 | Trained Eye |
| 313 | Gareth Evison | — | 13 | Trained Eye |
| 314 | Nick Buckley | — | 12 | Trained Eye |
| 315 | J BW | — | 12 | Trained Eye |
| 316 | Mark Bailey | — | 12 | Trained Eye |
| 317 | Ewan | — | 12 | Trained Eye |
| 318 | Siobhan Brady | — | 12 | Trained Eye |
| 319 | Steph Gadd | — | 12 | Trained Eye |
| 320 | Ian | Divestments | 12 | Trained Eye |
| 321 | Libby | Group Insurance (Finance) | 12 | Trained Eye |
| 322 | Mark Bailey | — | 12 | Trained Eye |
| 323 | robyn thorpe | — | 12 | Trained Eye |
| 324 | Morad Chetbi | — | 12 | Trained Eye |
| 325 | Sean laidlaw | — | 12 | Trained Eye |
| 326 | James Duthie | — | 12 | Trained Eye |
| 327 | Me Me | — | 12 | Trained Eye |
| 328 | ESC GOAT | Pensions | 12 | Trained Eye |
| 329 | accident boy | HSE | 11 | Trained Eye |
| 330 | Steve Brooks | — | 11 | Trained Eye |
| 331 | Mark Bailey | — | 11 | Trained Eye |
| 332 | GT | Risk & Assurance | 11 | Trained Eye |
| 333 | Abi Briggs | — | 11 | Trained Eye |
| 334 | Bev Lowton | — | 11 | Trained Eye |
| 335 | Martin | Transformation | 11 | Trained Eye |
| 336 | Fred Flintstone | — | 11 | Trained Eye |
| 337 | Ewan Tweedie | — | 11 | Trained Eye |
| 338 | Rhona B | — | 10 | Suspicious Mind |
| 339 | ? | — | 10 | Suspicious Mind |
| 340 | CyberCelt | ISM | 10 | Suspicious Mind |
| 341 | Cass Dunn | — | 10 | Suspicious Mind |
| 342 | Benny Curry | — | 10 | Suspicious Mind |
| 343 | Geoffrey Williams | — | 10 | Suspicious Mind |
| 344 | Nick Buckley | — | 10 | Suspicious Mind |
| 345 | Liam Haney | — | 10 | Suspicious Mind |
| 346 | Jimmy | Learning & Development | 10 | Suspicious Mind |
| 347 | Kate Clifford | — | 10 | Suspicious Mind |
| 348 | James Caine | — | 10 | Suspicious Mind |
| 349 | Mark Dunn | — | 10 | Suspicious Mind |
| 350 | glenn graham | — | 10 | Suspicious Mind |
| 351 | Stacey-Ann Galbraith | — | 10 | Suspicious Mind |
| 352 | Rob Kendall | — | 10 | Suspicious Mind |
| 353 | Condor | — | 10 | Suspicious Mind |
| 354 | Cyber AD | — | 10 | Suspicious Mind |
| 355 | Paul Goss | — | 10 | Suspicious Mind |
| 356 | Jim | AITO | 10 | Suspicious Mind |
| 357 | Dave | — | 10 | Suspicious Mind |
| 358 | Andrew Lascelles | — | 10 | Suspicious Mind |
| 359 | pickle girl | — | 10 | Suspicious Mind |
| 360 | Cate Gully | — | 10 | Suspicious Mind |
| 361 | Yemi Ladejobi | — | 10 | Suspicious Mind |
| 362 | Dan Clark | — | 9 | Suspicious Mind |
| 363 | James Hanson | — | 9 | Suspicious Mind |
| 364 | Laura Zlotea | — | 9 | Suspicious Mind |
| 365 | Rachel Comber | — | 9 | Suspicious Mind |
| 366 | Richard | Business Support | 9 | Suspicious Mind |
| 367 | Paul R | — | 9 | Suspicious Mind |
| 368 | Jilllian Newberry | — | 9 | Suspicious Mind |
| 369 | One Eyed Jim | — | 9 | Suspicious Mind |
| 370 | Penny Hills | — | 9 | Suspicious Mind |
| 371 | Graeme Stringer | — | 9 | Suspicious Mind |
| 372 | Yemi | — | 9 | Suspicious Mind |
| 373 | Nicola Worley | — | 9 | Suspicious Mind |
| 374 | Angela Nixon | — | 9 | Suspicious Mind |
| 375 | sugarcube | pmo | 9 | Suspicious Mind |
| 376 | Ian | Divestments | 9 | Suspicious Mind |
| 377 | Lady P | — | 9 | Suspicious Mind |
| 378 | Gizaclue | — | 9 | Suspicious Mind |
| 379 | michelle philpott | — | 9 | Suspicious Mind |
| 380 | Mark Bailey | — | 9 | Suspicious Mind |
| 381 | john Jenkins | — | 9 | Suspicious Mind |
| 382 | Nicola Evans | — | 9 | Suspicious Mind |
| 383 | James West | — | 9 | Suspicious Mind |
| 384 | Victoria Tracey | — | 9 | Suspicious Mind |
| 385 | Darren Frowen | — | 9 | Suspicious Mind |
| 386 | Gareth Evison | — | 9 | Suspicious Mind |
| 387 | Gizaclue | — | 8 | Suspicious Mind |
| 388 | Sharren Walsham | — | 8 | Suspicious Mind |
| 389 | Simon Anderson | — | 8 | Suspicious Mind |
| 390 | Helen Law | — | 8 | Suspicious Mind |
| 391 | Nia | Reg Services | 8 | Suspicious Mind |
| 392 | louise blake | — | 8 | Suspicious Mind |
| 393 | Anne Morrison | — | 8 | Suspicious Mind |
| 394 | David Long | — | 8 | Suspicious Mind |
| 395 | Taylan Kucuk | — | 8 | Suspicious Mind |
| 396 | Craig Beckett | — | 8 | Suspicious Mind |
| 397 | Smegle smegle | — | 8 | Suspicious Mind |
| 398 | GARY COATS | — | 8 | Suspicious Mind |
| 399 | Diane Clayton-Smith | — | 8 | Suspicious Mind |
| 400 | Top man | — | 8 | Suspicious Mind |
| 401 | Paul Le Poidevin | — | 8 | Suspicious Mind |
| 402 | Cass Dunn | — | 7 | Suspicious Mind |
| 403 | Gillian Earl | — | 7 | Suspicious Mind |
| 404 | Martin | — | 7 | Suspicious Mind |
| 405 | MISSY | — | 7 | Suspicious Mind |
| 406 | Becky Holmes | — | 7 | Suspicious Mind |
| 407 | KitKat | Group Finance | 7 | Suspicious Mind |
| 408 | Sarah Fitzgerald | — | 7 | Suspicious Mind |
| 409 | Georgina Teale | — | 7 | Suspicious Mind |
| 410 | Tina Trojan | — | 7 | Suspicious Mind |
| 411 | Siobhan Brady | — | 7 | Suspicious Mind |
| 412 | Anne | AITO | 6 | Fresh Bait |
| 413 | Amanda Goldsmith | — | 6 | Fresh Bait |
| 414 | marlene Leggott | — | 6 | Fresh Bait |
| 415 | Co Pilot | — | 6 | Fresh Bait |
| 416 | James Caine | — | 5 | Fresh Bait |
| 417 | Caroline Marshall | — | 5 | Fresh Bait |
| 418 | Paul Bennett | — | 5 | Fresh Bait |
| 419 | NotMyRealName | — | 0 | BREACHED |
| 420 | CyberVee | Project Services | 0 | BREACHED |
| 421 | Amanda | Risk & FS Compliance | 0 | BREACHED |
| 422 | sugarcube | pmo | 0 | BREACHED |
| 423 | fred flintstone | — | 0 | BREACHED |
| 424 | mph | — | 0 | BREACHED |
Public leaderboard — anyone with this app's link can view it. It shows only results players chose to publish: nickname, department (if given) and score. No email addresses are collected or displayed.
Questions or issues?
Contact Sean or Tom if you have a question or something is not working.
Part of the Cyber ACE security awareness programme.